Contact Supplier

Ms. Janet Mandy
Leave a messagePayment Type: | L/C,T/T,D/P,Paypal,Money Gram,Western Union,Cash |
---|---|
Incoterm: | FOB,CFR,CIF,FCA,CPT,CIP,DAF |
Min. Order: | 1 Set/Sets |
Delivery Time: | 7 Days |
Basic Info
Model No.: CLW5020TQZJ4
Additional Info
Packaging: waxed
Productivity: 120 sets per week
Brand: CLW GROUP TRUCK
Transportation: Ocean,Land
Place of Origin: China
Supply Ability: 12000 Sets per year
Certificate: CCC ISO
Product Description
JX1020TSGA4Chassis parameters |
Jiangling multipurpose truck chassis|Jiangling brandJX1020TSGA4Multi purpose vehicle chassisDetailed parameters | |||
Enterprise name: | Jiangling auto Limited by Share Ltd | ||
Chassis Model: | JX1020TSGA4 | Chassis class: | Two |
Product name: | Multi purpose vehicle chassis | Product trademark: | Jiangling brand |
Zip code: | 330001 | Directory number: | 61 |
Specifications: | long:5100,5135,5145 wide:1690 high:1645 | ||
Fuel type: | diesel oil | Based on standard: | GB18352.3-2005China IV,GB3847-2005 |
Steering form: | Steering wheel | ||
Axis number: | 2 | Wheelbase: | 3380 |
Spring sheet number: | -/6 | Tyre number: | 4 |
Tire specifications: | 215/75R15 | Tread: | Front track 1445 Rear wheel 1425 |
Total mass: | 2470 | ||
curb weight: | 1500 | Trailer quality: | |
Semitrailer saddle: | | Front passenger: | 2+3 |
Close to the left corner: | 24/27 | Front suspension rear suspension: | 795/925,830/925,840/925 |
Maximum speed: | 120 | ||
picture: | |
Jiangling multipurpose truck chassis|Jiangling brandJX1020TSGA4Multi purpose vehicle chassisEngine detail parameters | |||
Engine model | Engine production enterprise | displacement(ML) | power(ML) |
JX493ZLQ4F | Jiangling auto Limited by Share Ltd | 2771 | 80 |
Identification code: | LEFYDCG1X x x x x x x x x x x x | ||
Other: | The optional front decoration bar, front face. The length of the optional front decoration bar/The front suspension/The size of:Do not install the front decorative bars5100/795/925;Trim front trim5135/830/925; OptionalPlusAppearance of money.PlusAppearance standardPlusFront bumper,length/The front suspension/The size of:5145/840/925 Engine maximum net power:78kw |
Product Categories : Wrecker/Recovery Trucks
Hot Products