Contact Supplier

Ms. Janet Mandy
Leave a messagePayment Type: | L/C,T/T,D/P,Paypal,Money Gram,Western Union,Cash |
---|---|
Incoterm: | FOB,CFR,CIF,FCA,CPT,CIP,DAF |
Min. Order: | 1 Set/Sets |
Delivery Time: | 7 Days |
Basic Info
Model No.: CLW5080TQZB5
Additional Info
Packaging: waxed
Productivity: 120 sets per week
Brand: CLW GROUP TRUCK
Transportation: Ocean,Land
Place of Origin: China
Supply Ability: 12000 Sets per year
Certificate: CCC ISO
Product Description
BJ5089XXY-FAChassis parameters |
Futian transport van|Fukuda brandBJ5089XXY-FATransport vanDetailed parameters | |||
Enterprise name: | Beiqi Futian Motor Company Limited | ||
Chassis Model: | BJ5089XXY-FA | Chassis class: | Two |
Product name: | Transport van | Product trademark: | Fukuda brand |
Zip code: | 102206 | Directory number: | 9 |
Specifications: | long:5875,6725 wide:2030,2100 high:2345 | ||
Fuel type: | diesel oil | Based on standard: | GB17691-2005China V,GB3847-2005 |
Steering form: | Steering wheel | ||
Axis number: | 2 | Wheelbase: | 3360,3800 |
Spring sheet number: | 3+1/6+7,9/11+7 | Tyre number: | 6 |
Tire specifications: | 7.50-16 7.50R16 8.25-16,8.25R16 14PR | Tread: | Front track 1730,1685,1665 Rear wheel 1590,1615 |
Total mass: | 8280 | ||
curb weight: | 2560,2810 | Trailer quality: | |
Semitrailer saddle: | | Front passenger: | 3 |
Close to the left corner: | 21/17,22/14 | Front suspension rear suspension: | 1095/1420,1120/1805 |
Maximum speed: | 95 | ||
picture: | |
Futian transport van|Fukuda brandBJ5089XXY-FATransport vanEngine detail parameters | |||
Engine model | Engine production enterprise | displacement(ML) | power(ML) |
ISF3.8s5141 ISF3.8s5154 ISF3.8E6154 | Beijing Foton Cummins Engine Co. Ltd. Beijing Foton Cummins Engine Co. Ltd. Beijing Foton Cummins Engine Co. Ltd. | 3760 3760 3760 | 105 115 115 |
Identification code: | LVBV4JBBX x x x x x x x x x x x | ||
Other: | OptionalABS,Manufactor:WABCO vehicle control system(China)Limited company,Model:44600XXXX0.ISF3.8s5141Engine maximum net power102kw,ISF3.8s5154Engine maximum net power112KW,ISF3.8E6154Engine maximum net power112kw.The optional front wall and lamps |
Product Categories : Wrecker/Recovery Trucks
Hot Products