Production enterprise information |
Vehicle name: | Tri-axle 60CBM LPG Transport Semi-trailer | Vehicle type: | Semi Trailer Laws and regulations |
Manufacturing place: | China | Type of licence: | The vehicle license plate classification standard |
Announcement batch: | 277 | Release date: | 20151014 |
product ID: | ZLWC14YL011 | Directory number: | (Seventeen)74 |
Chinese brand: | CLW GROUP TRUCK | English brand: | |
Announcement type: | CLW9407GYQA | Exempt from: | no |
Enterprise name: | CLW GROUP TRUCK | fuel: | no |
Business address: | The southern suburbs of Hubei Province, Suizhou city Zengdou District Chengli Automobile Industry Park | environmental protection: | no |
Inspection instructions |
Exemption: | no | Check the inspection period: | |
Announcement status |
Announcement status: | effective | Effective date of announcement: | 20151014 |
Announcement state description: | extend | change(extend)Record: | |
Main technical parameters |
Outline dimension: | 13000*2500*3990(mm) | Cargo compartment size: | * *(mm) |
Total mass: | 40000(Kg) | Load quality utilization factor: | 0 |
curb weight: | 15000(Kg) | Rated load quality: | 25000(Kg) |
Trailer quality: | (kg) | Semitrailer saddle: | 16000 |
Cab: | | Front passenger: | (people) |
Rated capacity: | (people) | Anti lock braking system: | Yes |
Approach angle/Departure angle: | -/17(DEG) | The front suspension/Rear overhang: | -/1540(mm) |
Axle load: | -/24000(And fitted with three axes) | Wheelbase: | 7230+1310+1310(mm) |
Axis number: | 3 | Maximum speed: | (km/h) |
Oil consumption: | | Spring sheet number: | -/4/4/4,-/7/7/7 |
Tyre number: | 12 | Tire specifications: | 11.00R20 12PR,12R22.5 12PR |
Front track: | | Rear wheel: | 1840/1840/1840 |
Brake front: | | After braking: | |
Before system operation: | | After the operation of the system: | |
Steering form: | | Starting method: | |
drive system: | | Oil consumption(L/100Km): | |
VinVehicle identification code: | LA939VSG* * *CLW* * * Laws and regulations |
Engine parameters |
Engine | Engine production enterprise | displacement(ml) | power(kw) |
| | | |
Vehicle fuel parameters |
Fuel type: | | Based on standard: | |
Chassis emission standard: | |
Other |
Transport medium:Liquefied petroleum gas(propane),Unit volume filling quality0.42ton/Cubic metre,Item No.:2.1;Effective volume of tank:59.52Cubic metre, Tank size(Length * diameter)(mm):12837*2498(Straight line segment length11485). Use of tractor trailer for towing dangerous goods transportation. Protective material:Q235carbon steel,Connection mode:The left and right sides and the rear lower part are protected by welding connection,Rear section size(mm):130*50,Rear protection height(mm):500.ABSManufacturer:Guangzhou Comet Automobile Braking Technology Development Co., Ltd.,ABSModel:CM2XL-4S/2K(4S/2M). |
Reflective marking parameters |
Marking enterprise: | CLW GROUP TRUCK | Logo mark: | CLW GROUP TRUCK |
Identification model: | TM1200-1,HW1400 |