Contact Supplier

Ms. Janet Mandy
Leave a messagePayment Type: | L/C,T/T,D/P,Paypal,Money Gram,Western Union,Cash |
---|---|
Incoterm: | FOB,CFR,CIF,FCA,CPT,CIP,DAF |
Min. Order: | 1 Set/Sets |
Delivery Time: | 7 Days |
Basic Info
Model No.: CLW5080TQZH5
Emission Standard: Euro 3
Transmission Type: Manual
Certification: CCC
Fuel: Diesel
Condition: New
Packing: Polished with The Wax
Warranty: 1 Year
Color: Optional
Fuel Type: Diesel
Drive Type: LHD RHD
Air-conditional: Have
Place Of Origin: Hubei,China (Mainland)
Brand Name: CLW GROUP TRUCK
Outline Dimension: 7379*2350*2370
Additional Info
Packaging: waxed
Productivity: 120 sets per week
Brand: CLW GROUP TRUCK
Transportation: Ocean,Land
Place of Origin: China
Supply Ability: 12000 Sets per year
Certificate: CCC ISO
Product Description
VIP Supplier offer 100% new brand DFAC JMC FOTON FAW tow wrecker with car carrier wrecker with emergence vehicles
HFC1081P91K1C5ZVChassis parameters |
Truck chassis|Jiang HuaiHFC1081P91K1C5ZVTruck chassisDetailed parameters | |||
Enterprise name: | Anhui Jiang Huai Automobile Corp | ||
Chassis Model: | HFC1081P91K1C5ZV | Chassis class: | Two |
Product name: | Truck chassis | Product trademark: | Jiang Huai |
Zip code: | 230022 | Directory number: | 56 |
Specifications: | long:5690,5240 wide:1995,2069 high:2270 | ||
Fuel type: | diesel oil | Based on standard: | GB17691-2005China V,GB3847-2005 |
Steering form: | Steering wheel | ||
Axis number: | 2 | Wheelbase: | 3815,3365 |
Spring sheet number: | 8/6+6,9/12+6,9/6+6,8/12+6 | Tyre number: | 6 |
Tire specifications: | 7.50-16,7.50R16 | Tread: | Front track 1665,1685 Rear wheel 1525,1600 |
Total mass: | 8280 | ||
curb weight: | 2830 | Trailer quality: | |
Semitrailer saddle: | | Front passenger: | 3 |
Close to the left corner: | 24/13 | Front suspension rear suspension: | 1085/790 |
Maximum speed: | 100 | ||
picture: | |
Truck chassis|Jiang HuaiHFC1081P91K1C5ZVTruck chassisEngine detail parameters | |||
Engine model | Engine production enterprise | displacement(ML) | power(ML) |
WP3Q130E50 | Weichai Power Yangzhou Diesel Engine Co. Ltd. | 2970 | 96 |
Identification code: | LJ11KFBDX x x x x x x x x x x x | ||
Other: | 1.WP3Q130E50Engine maximum net power:91kw;2,ABSSystem controller model:CM4XL-4S/4K (4S/4M),ABSSystem controller manufacturer:Guangzhou Comet Automobile Braking Technology Development Co., Ltd. ; |
Product Categories : Wrecker/Recovery Trucks
Hot Products